US Education - Ways to find updates on K-12 Schools
This entry is the start of a very big project to provide direct links to state and the various k-12 school districts within each state. If you take a look at this list, and we're missing one, please let me know via mviron@findaschool.net.
Please note: This is currently very much a work in progress, it will continue to be added to until all appropriate entries have been added and / or kept updated. Most schools with extended closures are doing some form of remote instruction.
Last Update: 5/3/2020
- Alabama (DOE | 135 School Districts) - Online instruction through end of school year
- Alaska (DOE | 56 School Districts) - Online instruction through end of school year
- American Samoa (DOE | School District) - Closed until further notice
- Arizona (DOE | 219 School Districts) - Online instruction through end of school year
- Arkansas (DOE | 262 School Districts) - Online instruction through end of school year
- California (DOE | School District) - Recommended closed through end of academic year
- Colorado (DOE | 179 School Districts) - Online instruction through end of school year
- Connecticut (DOE | 155 School Districts) - Closed through 5/20/2020
- Delaware (DOE | 19 School Districts) - Online instruction through end of school year
- District of Columbia (DOE) - Online instruction through end of school year
- Florida (DOE | 72 School Districts) - Online instruction through end of school year
- Georgia (DOE | 208 School Districts) - Online instruction through end of school year
- Hawaii (DOE) - Online instruction through end of school year
- Idaho (DOE | 155 School Districts) - Recommended Online instruction through end of school year
- Illinois (DOE | School District) - Online instruction through end of school year
- Indiana (DOE | 398 School Districts) - Online instruction through end of school year
- Iowa (DOE | 322 School Districts) - Online instruction through end of school year
- Kansas (DOE | 289 School Districts) - Online instruction through end of school year
- Kentucky (DOE | 172 School Districts) - Online instruction through end of school year
- Louisiana (DOE | 69 School Districts) - Online instruction through end of school year
- Maine (DOE | 174 School Districts) - Recommended Online instruction through end of school year
- Maryland (DOE | 24 School Districts) - Closed through 5/15/2020
- Massachusetts (DOE | 353 School Districts) - Online instruction through end of school year
- Michigan (DOE | 882 School Districts) - Online instruction through end of school year
- Minnesota (DOE | 516 School Districts) - Online instruction through end of school year
- Mississippi (DOE | 138 School Districts) - Online instruction through end of school year
- Missouri (DOE | 559 School Districts) - Online instruction through end of school year
- Montana (DOE | 303 School Districts) - Varies by school district
- Nebraska (DOE | 276 School Districts) - Online instruction through end of academic year
- Nevada (DOE | 17 School Districts) - Online instruction through end of school year
- New Hampshire (DOE | 100 School Districts) - Online instruction through end of school year
- New Jersey (DOE | 683 School Districts) - Closed until 5/15/2020
- New Mexico (DOE | 89 School Districts) - Online instruction through end of academic year
- New York (DOE | School District) - Online instruction through end of academic year
- North Carolina (DOE | 115 School Districts) - Online instruction through end of academic year
- North Dakota (DOE | 190 School Districts) - Closed until further notice
- Ohio (DOE | 709 School Districts) - Online instruction through end of school year
- Oklahoma (DOE | 527 School Districts) - Online instruction through end of school year
- Oregon (DOE | 207 School Districts) - Online instruction through end of school year
- Pennsylvania (DOE | 649 School Districts) - Online instruction through end of school year
- Puerto Rico (DOE) - Online instruction through end of academic year
- Rhode Island (DOE | 57 School Districts) - Online instruction through end of academic year
- South Carolina (DOE | 83 School Districts) - Online instruction through end of school year
- South Dakota (DOE | 149 School Districts) - Recommended Online instruction through end of school year
- Tennessee (DOE | 146 School Districts) - Online instruction through end of school year
- Texas (DOE | 1195 School Districts) - Online instruction through end of school year
- Utah (DOE | 41 School Districts) - Online instruction through end of school year
- Vermont (DOE | 63 School Districts) - Online instruction through end of school year
- Virginia (DOE | 132 School Districts) - Online instruction through end of school year
- Washington (DOE | 320 School Districts) - Online instruction through end of school year
- West Virginia (DOE | 57 School Districts) - Online instruction through end of school year
- Wisconsin (DOE | 440 School Districts) - Online instruction through end of school year
- Wyoming (DOE | 49 School Districts) - Closed through 5/15/2020
Trackbacks
The author does not allow comments to this entry
Comments
Display comments as Linear | Threaded